Nurse Practitioners play an important role in healthcare today. With primary care provider shortages and widespread provider burnout, Nurse Practitioners are answering the call to deliver vital health care. Recently, U.S. News and World Report ranked the Nurse Practitioner role first on its 2022 Best Health Care Jobs list and second on its 2022 100 Best Jobs list based on annual rankings that consider the most important aspects of a job, including opportunities for growth, work-life balance and salary.
By 2026, the U.S. Bureau of Labor Statistics projects that the NP role will have grown by 36%. This statistic highlights the tremendous job security of Nurse Practitioners, but equally important is the fact that it can also be a financially rewarding career. There are more than 355,000 licensed nurse practitioners in the United States with a mean annual wage of $118,040.
Texas, up from third place last year, employs the most nurse practitioners with a total of 17,810 with California following at 17,400, New York at 15,190, Florida with 14,880 and Tennessee at 11,360 rounding out the top 5 states with highest employment levels. Tennessee increased employment of nurse practitioners almost 37% over last year’s rates.
NURSE PRACTITIONER SALARIES BY STATE
The Bureau of Labor Statistics recently released its annual Occupational Employment and Wages study. The map below illustrates the 2021 mean wages of Nurse Practitioners throughout the United States.
The top paying states for Nurse Practitioners are California, New Jersey, New York, Washington and Massachusetts. Puerto Rico, Tennessee, Alabama and South Carolina all come in on the other end with the lowest mean annual wage.

NP SALARY IMPLICATIONS TO CONSIDER
Geographic location and cost of living often dictate the parameters of individual compensation. Utilizing a cost of living calculator can help provide you with a better method of comparing locations when considering a relocation. There are other factors, aside from location, such as degree, background and specialty that can impact how much a Nurse Practitioner makes. Neonatal and Psychiatric nurse practitioner salaries are among the highest paid specialties.
Salaries are also impacted whether you are a W-2 employee or 1099 independent contractor (self-employed NP) which includes Nurse Practitioner contract jobs and locum tenens Nurse Practitioner jobs. 1099 independent contractors made slightly more than the average NPs employed by a medical group or hospital per the latest APRN Compensation Report 2021 from Medscape. Locum Nurse Practitioner rates vary based on most of the same criteria as W-2 employed Nurse Practitioners. The biggest difference when working as a Locum Tenens Nurse Practitioner is your housing and transportation costs are covered by the physician recruiting firm or the facility so the cost of living doesn’t play as big of a factor in the decision-making process.
YEAR OVER YEAR COMPARISONS
Overall Nurse Practitioner wages increased throughout the United States from 2020 ranging from .4% in Maryland to over 12.5% in Iowa. However, several states did see a decrease in wages including Idaho, Wyoming and Tennessee which can be attributed to reduced patient consumption of in-person care resulting in reduced hours for some NPs and limited annual pay increases.
State | 2021 Annual mean wage(2) | 2020 Annual Mean Wage |
---|---|---|
Alabama | $102,410 | $99,790 |
Alaska | $113,820 | $110,270 |
Arkansas | $107,080 | $106,210 |
Arizona | $119,910 | $117,480 |
California | $151,830 | $145,970 |
Colorado | $112,580 | $109,760 |
Connecticut | $120,450 | $116,780 |
Delaware | $116,230 | $112,230 |
District of Columbia | $125,290 | $116,150 |
Florida | $104,830 | $101,060 |
Georgia | $109,560 | $106,220 |
Hawaii | $127,490 | $118,780 |
Idaho | $105,290 | $113,890 |
Illinois | $120,470 | $112,060 |
Indiana | $113,490 | $109,940 |
Iowa | $121,370 | $107,910 |
Kansas | $108,710 | $104,530 |
Kentucky | $106,080 | $102,460 |
Louisiana | $112,650 | $111,880 |
Maine | $116,370 | $111,580 |
Maryland | $115,700 | $115,240 |
Massachusetts | $129,540 | $126,050 |
Michigan | $108,770 | $109,150 |
Minnesota | $127,010 | $118,900 |
Mississippi | $111,750 | $109,550 |
Missouri | $103,490 | $106,870 |
Montana | $115,710 | $114,370 |
Nebraska | $112,670 | $107,330 |
Nevada | $123,680 | $119,890 |
New Hampshire | $120,730 | $112,460 |
New Jersey | $137,010 | $130,890 |
New Mexico | $118,480 | $117,050 |
New York | $133,940 | $126,440 |
North Carolina | $112,730 | $108,370 |
North Dakota | $112,720 | $111,070 |
Ohio | $112,490 | $105,630 |
Oklahoma | $116,650 | $112,750 |
Oregon | $128,190 | $118,600 |
Pennsylvania | $117,260 | $111,560 |
Puerto Rico | $21,610 | |
Rhode Island | $126,760 | $117,300 |
South Carolina | $102,850 | $101,190 |
South Dakota | $112,320 | $103,080 |
Tennessee | $95,120 | $99,370 |
Texas | $117,890 | $116,700 |
Utah | $112,920 | $113,550 |
Vermont | $112,540 | $108,280 |
Virginia | $112,320 | $109,660 |
Washington | $130,840 | $126,480 |
West Virginia | $104,750 | $105,220 |
Wisconsin | $116,990 | $113,030 |
Wyoming | $114,530 | $118,810 |
(2) Annual wages have been calculated by multiplying the corresponding hourly wage by 2,080 hours.